Deck Stores

PSS Maritime Services has access to a full range of deck equipment. At our customer’s disposal is a truly one-stop-shop for all your deck consumables. We continuously develop and broaden our assortment in order to fulfill our customer’s requirements. Our range includes products from the ISSA stores catalog, some items in our range consist:
- Mooring Ropes & Hawsers
- Marine hardware
- Deck machinery & equipment
- Lifting & Rigging Equipment
- Anchor chains
- Anchors
- Hoses & Couplings
- Zinc Anodes
- Lashing equipment
- Cargo & Helideck nets
- Fenders
- Gangways
- Paint equipment
- Marine paints & antifouling
- Deck cranes
- Hand Tools
- Steel & Metalwork

Advantages of Buying Gasso with Us
- Exclusive Representation: Our company is the exclusive representative in the Panama Canal Zone and this means unparalleled access to top-quality products and services along with guaranteed quality.
- Manufacturer Prices: Enjoy competitive prices directly from the manufacturer.
- Wide Range of orginal Gasso products in Stock: a vast inventory of hoses available, it’s very likely you will find what you need.
- Fast Delivery: Benefit from prompt delivery, we have a lot of items in stock.
Hoses inventory
| Code | Details | Price, $ |
|---|---|---|
| 45857 | 2″x50 feet (15.24 meters) camlok male aluminum and female aluminum | 455,2 |
| 45863 | 2″x50 feet (15.24 meters) camlok male and female | 918,25 |
| 45534 | 4″x30 feet (9.14 meters) fixed and swivel flange, carbon steel | 986,45 |
| 45535 | 4″x50 feet (15.24 meters) fixed and swivel flanges, carbon steel | 1270,45 |
| 45532 | 4″x50 feet (15.24 meters) fixed and swivel flanges, stainless steel | 1613,80 |
| 45533 | 4″x50 feet (15.24 meters) fixed flanges, stainless steel | 1613,80 |
| 45580 | 6″x30 feet (9.14 meters) fixed and swivel flange, carbon steel | 2292,35 |
| 45859 | 6″x50 feet (15.24 meters) fixed and swivel flanges, stainless steel | 3639,70 |
| 45858 | 6″x50 feet (15.24 meters) fixed flanges both ends, stainless steel | 3639,70 |
| 45862 | 8″x30 feet (9.14 meters) fixed and swivel flange, carbon steel | 3823,60 |
| 45861 | 8″x50 feet (15.24 meters) fixed and swivel flanges, stainless steel | 4528,40 |
| 45860 | 8″x50 feet (15.24 meters) fixed flanges both ends, stainless steel | 4528,40 |
| 46339 | 8″x50 feet (15.24 meters) swivel flanges both ends, carbon steel | 4250,35 |
The price is valid as of the publication date 12.04.2023
Accessories for hoses
| Code | Details | Price, $ |
|---|---|---|
| HBH800 | Hosebun/Hose Support 8″ | 1520,50 |
| HBH600 | Hosebun/Hose Support 6″ | 945,60 |
| HBH400 | Hosebun/Hose Support 4″ | 384,00 |
| BBK3491 | Hose Carriage for 4″, 6″, 8″ hoses with swivel wheels | 965,70 |
The price is valid as of the publication date 12.04.2023
Breakaway systems inventory
| Code | Details | Price, $ |
|---|---|---|
| EDE0501 | Stainless steel pin X316 4″, ASA-150 flanges, Viton gaskets | 2970,00 |
| EDE0325 | Stainless steel pin X316 6″, ASA-150 flanges, Viton gaskets | 9128,00 |
| EDE0606 | Stainless steel pin X316 8″, ASA-150 flanges, Viton gaskets | 12422,00 |
| EDE070 | Stainless steel pin X316 10″, ASA-150 flanges, Viton gaskets | 17221,00 |
The price is valid as of the publication date 12.04.2023

Valves Overview
At PSS Services, we proudly offer an exclusive selection of top-quality Saval valves in the Panama Canal zone. Our range includes gate valves, globe valves, check valves, ball valves, and butterfly valves, meticulously designed to meet stringent industry standards and diverse marine needs. With exclusive reseller rights, we ensure access to premium products for our valued customers.
For more information on types of valves and their specifications please visit this page.
Valve Selection and Pricing

- Bronze (RG5)
- PN16/10
- Built-in Stem, Flat Face Flanges
| DN 50 | $75.00* |
| DN 150 | $650.00* |

- SS (AISI 316)
- PN16/10
- Built-in Stem, Flat Face Flanges
| DN 100 | $350.00* |

- Nodular Iron
- PN16/10
- Raised Face Flanges, Special Drilling available
| DN 150 | $650.00* |

- Cast Steel
- PN16/10
- Raised Face Flanges, Special Drilling available
| DN 150 | $650.00* |

- Bronze (RG10)
- PN 16/10
- Straight Globe Valve, Screwed Bonnet, Stop Type Design
| DN 40 | $450.00* |
| DN 80 | $650.00* |
| DN 100 | $350.00* |

- SS (AISI 316)
- PN16
- Angle Globe Valve
| DN 65 | $225.00* |

- Cast Iron
- PN16/10
- Straight Globe Valve, Stop Type Design
| DN 80 | $350.00* |

- Bronze
- PN16/10
- Metal-Metal or Metal-NBR Seats, Suitable for temperatures up to 225°C
| per request | per request |

- SS
- PN16/10
- Designed for higher temperatures
| per request | per request |

- Cast Steel
- PN16/10
- Designed for higher temperatures
| per request | per request |

- Bronze
- PN16/10
- Two-way, Full bore, PTFE seat, Stem: AISI 316
| DN 50 | $90.00* |
Butterfly Valve «WAFER»
| Pressure Rating | Size (DN) | Features | Price* |
|---|---|---|---|
| PN-10/16 | DN 80 | – | $150.00 |
| PN-10/16 | DN-125 | GGG-50, INOX316, NBR | $175.00 |
| PN-10/16 | DN-150 | GGG-50, GGG-50, EPDM | $525.00 |
Coupling grip FJG
| Material | Size (DN) | Outer Diameter (OD) | Price* |
|---|---|---|---|
| INOX 304, NBR | 20 | Ø 26.40 | $48.90 |
| INOX 304, NBR | 25 | Ø 33.40 | $51.00 |
| INOX 304, NBR | 32 | Ø 42.20 | $55.00 |
| INOX 304, NBR | 40 | Ø 48.30 | $57.00 |
| INOX 304, NBR | 50 | Ø 60.30 | $62.00 |
| INOX 304, NBR | 65 | Ø 73.00 | $77.00 |
| INOX 304, NBR | 80 | Ø 88.90 | $85.00 |
| INOX 304, NBR | 100 | Ø 114.30 | $98.00 |
| INOX 304, NBR | 125 | Ø 141.30 | $120.00 |
| INOX 304, NBR | 150 | Ø 168.30 | $142.00 |
| INOX 304, NBR | 200 | Ø 219.10 | $202.00 |
| INOX 304, NBR | 250 | Ø 273.00 | $225.00 |
| INOX 304, NBR | 300 | Ø 323.80 | $265.00 |
* Please note that the pricing provided above is purely informational and subject to variation. For the most accurate and up-to-date pricing, please contact us directly.
Have some questions?
Submit a request and we’ll come back to you very soon.

(+507) 6949-4193
Available 24/7